Energy and charge transfer on surfaces and nanostructures - Part 2
22 SEPTEMBER 16:00 - 17:30
ROOM 6 | |||
ENVIRONMENT & ENERGY | |||
NANOMATERIALS FOR ENERGY | |||
TT.VIII - Technical Multi-Track with Parallel SYMPOSIA | |||
Energy and charge transfer on surfaces and nanostructures - Part 2 | |||
Co-organized with University of Reggio Calabria & ENEA Chairs: Giuliana FAGGIO & Giacomo MESSINA, University of Reggio Calabria and Nicola LISI, ENEA |
|||
Energy and charge transfer processes play a key-role in many application fields including sensors, storage, solar cells, photodetectors, emitters and actuators, where all devices are based on electronic and ionic transport, and photon exchange at surfaces and interfaces. |
|||
TT.VIII.C.1 | Raffaele AGOSTINO - CV University of Calabria Tunable Nearly-Freestanding Supramolecular Assembly |
||
TT.VIII.C.2 | Barbara FERRUCCI - CV ENEA Centro Ricerche Bologna Ab Initio Study of Octane Moiety Adsorption on H- and Cl-Functionalized Silicon Nanowires |
||
TT.VIII.C.3 | Sandro RAO - CV University of Reggio Calabria Graphene as active material for modulation and photo-detection in integrated optoelectronic devices |
||
TT.VIII.C.4 | Francesca MENCHINI - CV ENEA Centro Ricerche Casaccia Roma UV photoelectron spectroscopy as a tool for characterizing materials for photovoltaic applications |
||
TT.VIII.C.5 | Ilaria MATACENA - CV ENEA Centro Ricerche Portici-Napoli Graphene-Silicon Solar Cells Characterization by means of Impedance Spectroscopy |
||
Back to Fields & Topics | Back to Plan 22 September | |
Download QR code |