Poster Session
PS.01 |
Badrul ALAM, Sapienza University of Rome |
||
PS.02 |
Nathalie ALMEIDA LOPES, AMYLUM, Brazil |
||
PS.03 |
Sergio AMMENDOLA, Ambiotec |
||
PS.04 |
Mehdi ASADI, Gestamp |
||
PS.05 |
Chiara BARATTINI, Aczon S.R.L. |
||
PS.06 |
Davide BARBAGALLO, University of Catania |
||
PS.07 |
Beatrice BATTISTINI, ISS |
||
PS.08 |
Silvia BATTISTONI, CNR-IMEM |
||
PS.09 |
Marco BERTELLI, CNR-IMM |
||
PS.10 |
Simone BINI, INFN |
||
PS.11 |
Beatrice BOCCA, ISS |
||
PS.12 |
Francesca BONFIGLI, ENEA |
||
PS.13 |
Sabina BOTTI, ENEA |
||
PS.14 |
Andreea CAMPU, Babes-Bolyai University, Romania |
||
PS.15 |
Annalisa CARRETTA, NEST |
||
PS.16 |
Silvia CASALINUOVO, Sapienza University of Rome |
||
PS.17 |
Enrico CATALANO, IIT |
||
PS.18 |
Virginia CAZZAGON, Ca' Foscari University of Venice |
||
PS.19 |
Marco CONTI, Sapienza University of Rome |
||
PS.20 |
Stefania D'ALESSIO, University of Westminster, UK |
||
PS.21 |
Rosaria D'AMATO, ENEA |
||
PS.23 |
Adriano DIAZ FATTORINI, CNR - IMM |
||
PS.24 | Rossella DI RAIMO, Exo Lab Italia S.r.l. Plant-derived nanovesicles the natural carriers for drug delivery |
||
PS.25 |
Peter FAJFAR, University of Ljubljana, Slovenia |
||
PS.26 | Emma FENUDE, CNR-ICB The Dominant Role of Side Chains in β-Sheets Aggregates |
||
PS.27 |
Maria Luisa FIANI, ISS |
||
PS.28 |
Eleonora FICIARÀ, University of Turin |
||
PS.30 |
Celestino FONTANETO, ITIOMAR |
||
PS.31 |
Sergio GALVAGNO, ENEA |
||
PS.32 |
Maria Gessica CIULLA, Casa Sollievo della Sofferenza Foundation |
||
PS.33 |
Alice GUALERZI, Fondazione Don Carlo Gnocchi Onlus |
||
PS.34 |
Alexandru-Milentie HADA, Babes-Bolyai University, Romania |
||
PS.35 |
Farid HAJAREH HAGHIGHI, Sapienza University of Rome |
||
PS.36 |
Razieh IZADI, Sapienza University of Rome |
||
PS.37 |
Somayeh KHANI, Clausthal University of Technology, Germany |
||
PS.40 |
Francesca LIMOSANI, ENEA |
||
PS.41 |
Antonella MACAGNANO, CNR-IIA |
||
PS.42 |
Mallikarjun MADAGALAM, Polytechnic University of Turin |
||
PS.43 |
Noureddine MAHDHI, Tunis El Manar University, Tunisia |
||
PS.44 |
Emiliana MANSI, ENEA |
||
PS.45 |
Elena MAZZINELLI, University Cattolica del Sacro Cuore |
||
PS.46 | Chiara MEAZZINI, University of Milano Extemporaneous preparation of fixed-dose combination orodispersible films by hot melt ram extrusion 3D printing |
||
PS.47 |
Daniele MIRABILE GATTIA, ENEA |
||
PS.48 |
Daniele MIRABILE GATTIA, ENEA |
||
PS.49 |
Daniele MIRABILE GATTIA, ENEA |
||
PS.50 |
Maria MONTANINO, ENEA Ink formulation for gravure printed Lithium-ion batteries |
||
PS.51 |
Lucia MONTENEGRO, University of Catania |
||
PS.52 |
Amelia MONTONE, ENEA |
||
PS.53 |
Karine MOUGIN,The Mulhouse Materials Science Institute (IS2M), France |
||
PS.54 |
Asma NOSHAD, Bacha Khan University Charsadda, Pakistan |
||
PS.55 |
Elena OLIVIERI, Roma Tre University |
||
PS.56 |
Ilaria OTTONELLI, University of Modena and Reggio Emilia |
||
PS.57 |
Francesco PATITUCCI, University of Calabria |
||
PS.58 |
Federico PAZZAGLIA, Sapienza University of Rome |
||
PS.59 |
Giulia PEDRIZZETTI, Sapienza University of Rome |
||
PS.60 |
Silvia PICCIOLINI, IRCCS Fondazione Don Carlo Gnocchi Onlus |
||
PS.61 |
Lorenzo PIN, CNR-ISB |
||
PS.62 |
Valentina PROTA, ISS |
||
PS.63 |
Luigi RIBOTTA, INRIM |
||
PS.64 |
Alessandra RICCIARDI, Maugeri Institute |
||
PS.65 |
Jasmine RODESI, Sapienza University of Rome |
||
PS.66 |
Federico SCAGLIONE, University of Turin |
||
PS.67 |
Marco STOLLER, Sapienza University of Rome |
||
PS.68 |
Ilaria STURA, University of Turin |
||
PS.69 |
Martine TARSITANO, University Magna Græcia of Catanzaro |
||
PS.70 | Fischer TOBIAS, Clausthal University of Technology, Germany New Concepts for Variothermal Processing of Metal- Composite Sandwich Systems |
||
PS.73 |
Iole VENDITTI, Roma Tre University |
||
PS.74 |
Vincenzo VINCIGUERRA, STMicroelectronics |
||
PS.75 |
Federica ZACCAGNINI, Sapienza University of Rome |
||
PS.76 |
Ivana ZRINSKI, Johannes Kepler University, Austria |
||
PS.77 | Ludmila ŽÁRSKÁ, Palacký University Olomouc, Czech Republic Platinum conjugated to Graphen Oxide nanoplatform for drug delivery in antitumor therapy |
||
PS.78 | Benedetta DI CHIARA STANCA, Salento University Chemical,structural and biological characterization of CGF and analysis of its osteogenic potential |
||
PS.79 | Laura GIANNOTTI, Salento University Osteogenic differentiation of CGF cells can be induced by Silicon scaffold |
||
PS.80 | Clodomiro CAFOLLA, Durham University Investigating the nanoscale hydration landscape of kaolinite, a key material in technology |
||
3N.01 |
Georgiana BULAI, Alexandru Ioan Cuza University of Iasi, Romania Laser plasma threshold. Numerical study in COMSOL |
||
3N.02 | Georgiana BULAI, Alexandru Ioan Cuza University of Iasi, Romania Oxide nanostructures for solar energy conversion devices |
||
3N.03 | Isabela Simona CAIZER, West University of Timisoara - “Victor Babes” University of Medicine and Pharmacy of Timisoara, Romania The Fe3O4-PAA−(HP-γ-CDs) Biocompatible Ferrimagnetic Nanoparticles for Increasing Efficacy and Reducing Toxicity in Superparamagnetic Hyperthermia: A Promising Approach for Alternative Cancer Therapy |
||
3N.04 | Ana Maria DE ALMEIDA, University of Campinas, Brazil Control of the Magnetic Properties of CoXFe3-XO4 Nanoparticles for Performance Optimization in Magnetic Fluid Hyperthermia to Activate Magnetoliposomes for Remote Controlled Drug Release |
||
3N.05 | Antonio Marcos Helgueira DE ANDRADE, University of Rio Grande do Sul, Brazil Ion-irradiation-induced rotation of the direction of the collapsed hard axis in thin films presenting recoil-curve overshoot |
||
3N.06 | Fernando FABRIS, University of Campinas, Brazil Synthesis and characterization of rare earth doped α-NaYF4 nanoparticles: Crystal-Field Stark Effect on the upconversion light emission spectrum |
||
3N.07 | Maria Luisa GIANCASPRO, University of Bari - CNR-IPCF Polar solvent-free ligand assisted reprecipitation for the synthesis of CsPbBr3 colloidal nanocrystals with tunable surface chemistry |
||
3N.08 | Ayda Ghary HAGHIGHAT, CNR - Roma Tre University Recycling of End of life rare-earth permanent magnets |
||
3N.09 | Kyriaki KALAITZIDOU, Aristotle University of Thessaloniki, Greece Adopting magnetite nanoparticles synthesis into drinking water treatment requirements: The case of hexavalent chromium |
||
3N.10 | Kyriaki KALAITZIDOU, Aristotle University of Thessaloniki, Greece Magnetically-driven iron oxy-hydroxides for selenium uptake from water |
||
3N.11 | Oksana KOPLAK, Polytechnic University of Milan Hybridization of orbital moment and spin relaxation of Er3+ single-ion magnet in ferromagnetic matrix |
||
3N.12 | Pravin KUMAR, CSIR, India - RMIT University, Australia Spin dynamics and magneto-optical study on mixed ferrites based nanofluid |
||
3N.13 | Nikos MANIOTIS, Aristotle University of Thessaloniki, Greece Numerical investigation of magnetic nanoparticles clearance from drinking water using a rotating magneto-mechanical device |
||
3N.14 | Nikos MANIOTIS, Aristotle University of Thessaloniki - Center for Interdisciplinary Research and Innovation (CIRI-AUTH), Greece The role of the magnetocrystalline anisotropy on the frequency-dependent heating performance of magnetic nanoparticles |
||
3N.15 | Hilda MERCADO-URIBE, Center for Research and Advanced Studies, Mexico Photoinactivation of Escherichia coli with pheomelanin nanoparticles and a chelant agent |
||
3N.16 | Ana Carolina MORENO MALDONADO, University of Zaragoza, Spain Better with fat: Synthesis of magnetosomes with high power absorption for a thermo-active drug release |
||
3N.17 | Nikolaos NTALLIS, National Centre of Scientific Research "Demokritos", Greece Size effects on the magnetic performance of organic coated ferrite nanoparticles |
||
3N.18 | Jorge Mártin NUÑEZ, CNEA, CONICET & UNCuvo, Argentina - University of Zaragoza, Spain Surface and interface effects in magnetic Fe3O4@MgO@CoFe2O4 onion-like nanoparticles |
||
3N.19 | Liudmyla OMELCHENKO, B.I. Verkin Institute for Low Temperature Physics and Engineering of National Academy of Science of Ukrain, Ukraine Fluctuation conductivity and pseudogap in YBa2Cu3O7-δ nanolayers |
||
3N.20 | Alexander OMELYANCHIK, University of Genoa - Immanuel Kant Baltic Federal University, Russia Chemical tailoring of the magnetic properties of core/shell nanoparticles |
||
3N.21 | B.C.C. PEREIRA, University of Brasília, Brazil Structural and magnetic properties of mixed ferrite nanoparticles based on zinc copper and cobalt |
||
3N.22 | Eugene PETRENKO, B.Verkin Institute for Low Temperature Physics and Engineering of NAS of Ukraine, Ukraine Comparison of the upper critical fields obtained within Ginzburg-Landau and Werthamer – Helfand – Hohenberg theories for optimally-doped YBa2Cu3O7-δ thin films |
||
3N.23 | Jordy QUEIROS CAMPOS, University Côte d'Azur, France Improved Magneto-Microfluidic Separation of Nanoparticles through Formation of the β-Cyclodextrin−Curcumin Inclusion Complex |
||
3N.24 | Pedro SÁNCHEZ, University of the Balearic Islands, Spain - University of Vienna, Austria Modeling the impact of finite magnetic anisotropy on systems of ferromagnetic nanoparticles |
||
3N.25 | T.Q. SILVA, University of Brasília, Brazil Dependence on size and shell fraction of exchange coupling and coercivity of hard/soft core/shell ferrite nanoparticles |
||
3N.26 | Konstantinos SIMEONIDIS, Aristotle University of Thessaloniki, Greece Sustainable tin-based biochar nanocomposite for hexavalent chromium removal from drinking water |
||
3N.27 | Teobaldo TORRES, CNEA-CONICET, Argentina Determining the key parameters to reach synergistic effects between magnetic hyperthermia and ROS production in ZnxFe3-XO4 magnetic Nanoparticles |
||
3N.28 | Marianna VASILAKAKI, National Centre of Scientific Research "Demokritos", Greece Defect-engineering of bi-magnetic iron-oxide nanoparticles for optimal heating power |
||
Download QR code |