Guest Event II
ROOM 8 | |||||||||||||
GE.II 3NANO 2022
September 20-21-22-23 |
|||||||||||||
Chairs: Davide PEDDIS, University of Genova & CNR-ISM, Sara LAURETI, CNR-ISM, Gaspare VARVARO, CNR-ISM and Dino FIORANI, CNR-ISM | |||||||||||||
Download the flyer | |||||||||||||
3NANO 2022 Conference, the VI edition of the series started in 2007 as a Brazilian - French conference, will focus on the latest advances in modeling, synthesis and characterization of (multi)functional nano-materials, nano-composites and multiscale systems with magnetic, electric and optical properties and their applications in different fields including biomedicine, energy, life science and electronics. |
|||||||||||||
Tuesday 20 September |
|||||||||||||
09:30 - 09:50 | Conference Opening | ||||||||||||
MAGNETIC PROPERTIES I |
|||||||||||||
09:50 10:30 | Oliver GUTFLEISCH Technische Universität Darmstadt, Germany [Invited] Magnetic materials for efficient energy conversion |
||||||||||||
break | |||||||||||||
11:00 - 11:20 | Oksana KOPLAK Polytechnic University of Milan, Italy The magnetocaloric effect in rare - earth based micro and nanostructures |
||||||||||||
11:20 - 11:40 | Julian GESHEV Universidade do Rio Grande do Sul, Brazil Recoil magnetization curves outside the major hysteresis loop and intergrain interactions in ferromagnetic systems |
||||||||||||
11:40 - 12:00 | Franciscarlos GOMES DA SILVA Universidade de Brasília, Brazil A numerical study on the interplay between the intra-particle and interparticle characteristics in bimagnetic soft/soft and hard/soft ultrasmall nanoparticles assemblies |
||||||||||||
12:00 - 12:20 | Karine CHESNEL Brigham Young University, USA Interparticle magnetic correlations in assemblies of Fe3O4 nanoparticles |
||||||||||||
12:20 - 12:40 | Jean Pierre MIRANDA MURILLO University of Genova, Italy Synthesis of maghemite nanoparticles by self-combustion: the atmosphere effect |
||||||||||||
12:40 - 13:00 | Marianna VASILAKAKI Institute of Nanoscience and Nanotechnology, Greece Magnetic Properties of Albumin coated Mn ferrite Nanoclusters |
||||||||||||
light lunch | |||||||||||||
OPTICAL PROPERTIES I |
|||||||||||||
14:00 - 14:50 | Jochen FELDMANN Ludwig-Maximilians-Universität, Germany [Invited] Novel semiconductor nanocrystals: Ultrafast spectroscopy and energy conversion |
||||||||||||
14:50 - 15:10 | Giuseppe AMMIRATI CNR-ISM & University of Rome Tor Vergata, Italy Band structure and exciton dynamics in mono and multi-layer 2D perovskites |
||||||||||||
15:10 - 15:30 | Fabrizio MESSINA University of Palermo, Italy Electronic interactions within Carbon nanodots-metal nanoparticles nanohybrids, and their applications in photocatalysis and photonics |
||||||||||||
break | |||||||||||||
APPLICATIONS I: ENERGY & SENSORS | |||||||||||||
16:00 - 16:40 | Markéta ZUKALOVA The Czech Academy of Sciences, Czech Republic [Invited] The effect of TiO2 top layer and modified separator on charge capacity of Li-sulfur battery |
||||||||||||
16:40 - 17:00 | Michaël REDOLFI Université Paris Cité, France Metal-Microwave Plasma Interaction for Hydrogen Storage |
||||||||||||
17:00 - 17:20 | Thiago FIUZA Université Paris-Saclay, Gif sur Yvette & Sorbonne Université, France - Universidade de Brasília, Brazil Thermoelectric coefficient dependency on chemical composition of ionic liquid based ferrofluids |
||||||||||||
17:20 - 17:40 | Alice SCIORTINO University of Palermo, Italy B2O3 nanodisks synthesized by liquid laser ablation |
||||||||||||
17:40 - 18:00 | Youssef SNOUSSI Université Paris Cité, France Biochar: revisiting an availful material for life sustainability |
||||||||||||
Wednesday 21 September |
|||||||||||||
DESIGN & CHARACTERIZATION TECHNIQUES | |||||||||||||
08:30 - 09:10 | Cinzia GIANNINI Institute of Crystallography - CNR, Bari, Italy [Invited] Small and Wide Angle X-ray Scattering as scanning microscopies to study ecosystem, human or animal health problems or to inspect novel smart materials |
||||||||||||
09:10 - 09:30 |
Nicole CHAARAOUI University of Reims Champagne-Ardenne, France Investigation of nanostructured materials of topography free surface by Scanning Thermal microscopy |
||||||||||||
09:30 - 09:50 |
Alessio MEZZI Institute for the Study of Nanostructured Materials, Italy New features for the investigation of advanced materials by ESCA |
||||||||||||
09:50 - 10:10 | Maria BALASOIU Joint Institute of Nuclear Research, Russia - Horia Hulubei National Institute for R&D in Physics and Nuclear Engineering, Bucharest & Magurele & West University of Timisoara, Romania Small-angle neutron scattering investigation of ferrofluids with anisometric nanoparticles |
||||||||||||
10:10 - 10:30 | Thanh HA DUONG Université de Paris, France Plant virus capsids: 3D scaffolds to organize nanoparticles |
||||||||||||
break | |||||||||||||
11:00 - 11:40 | Majed CHERGUI École Polytechnique Fédérale de Lausanne, Switzerland [Invited] Novel characterization methods of the ultrafast electronic and structural dynamics in nanomaterials |
||||||||||||
11:40 - 12:00 | Antonino MADONIA CNR-IPCF, Bari, Italy Tuning the Optical Properties of Carbon Dots Towards Red Emission |
||||||||||||
12:00 - 12:20 | Hadar MANIS LEVY University of Padova, Italy Characterization of the ultrafast dynamics of Multilayer Quantum Dot nano-Materials: the effect of chiral linkers |
||||||||||||
12:20 - 12:40 | Guilherme Siqueira GOMIDE Universidade de Brasília, Brazil Novel magnetic fluorescent nanofluids obtained by a colloidal approach |
||||||||||||
12:40 - 13:00 | Peter SCHALL University of Amsterdam, The Netherlands Photonic and excitonic coupling in nanocrystal superstructures |
||||||||||||
light lunch | |||||||||||||
ELECTRONIC PROPERTIES | |||||||||||||
14:10 - 14:50 |
Santiago Jose Alejandro FIGUEROA Laboratório Nacional de Luz Síncrontron, Brazil [Invited] Sirius Beamlines for Nanoscience Studies |
||||||||||||
14:50 - 15:10 | Souad AMMAR Université de Paris Cité, France From non-toxic quantum dots to light displays |
||||||||||||
15:10 - 15:30 | Gil GONÇALVES University of Aveiro, Aveiro & 2LASI - Intelligent Systems Associate Laboratory, Portugal Highly efficient graphene quantum dots/porphyrin photodynamic therapeutic agents for breast cancer |
||||||||||||
Poster Session I & break | |||||||||||||
THEORY & MODELLING I | |||||||||||||
16:30 - 17:10 | Felipe David Crasto DE LIMA Laboratório Nacional de Nanotecnologia, Brazil [Invited] Emergent Quasiparticles in 2D Materials |
||||||||||||
17:10 - 17:30 | Artem KUKLIN Uppsala University, Sweden Superatom Molecular Orbitals of Li@C60 Monolayer |
||||||||||||
17:30 - 17:50 | Pedro A. SANCHEZ University of the Balearic Islands, Spain & University of Vienna, Austria Structure and electrostatic properties of polyelectrolyte dendrimer coatings |
||||||||||||
Thursday 22 September | |||||||||||||
APPLICATIONS II: BIOMEDICINE | |||||||||||||
08:30 - 09:10 |
Montserrat RIVAS University Oviedo, Spain [Invited] Magnetic Nanoparticles and Sensors for Rapid Diagnostic Testing for Health Care: Application to Pneumonia, Histamine, and COVID Antibodies Detection |
||||||||||||
09:10 - 09:30 |
Tania POMILI - CV IIT & University of Genoa, Italy Paper-based multiplexed colorimetric device for the simultaneous detection of salivary biomarkers |
||||||||||||
09:30 - 09:50 | Anna SCARSI IIT & University of Genoa, Italy Multi-line Pt-based lateral flow device for the colorimetric measurement of antioxidant levels in saliva |
||||||||||||
09:50 - 10:10 | Nawal SERRADJI Université Paris Cité, France Interaction between Carbon dots from folic acid and their cellular receptor: the first qualitative spectroscopic approach |
||||||||||||
10:10 - 10:30 | Rita BENCIVENGA University of Genoa, Italy Horizon Europe and Gender+: a focus on Nano Science and Technology |
||||||||||||
break | |||||||||||||
MAGNETIC PROPERTIES II | |||||||||||||
11:00 - 11:40 | Josep NOGUÉS Institut Català de Nanociència i Nanotecnologia, Spain [Invited] Magnetoplasmonic nanodomes as a novel structure for biomedical applications |
||||||||||||
11:40 - 12:00 | Alessio GABBANI University of Pisa & University of Florence, Italy Transparent Conductive Oxide Nanocrystals as Promising Materials for Magnetoplasmonics |
||||||||||||
12:00 - 12:20 | Nikolaos NTALLIS National Centre of Scientific Research "Demokritos", Greece Functionalization of ferrite nanoparticles with organic coatings |
||||||||||||
12:20 - 12:40 | Konstantinos SIMEONIDIS Aristotle University of Thessaloniki & 2Ecoresources P.C., Greece A continuous-flow process for the rapid synthesis of Fe3O4 nanoparticles using microwaves |
||||||||||||
12:40 - 13:00 | Daniela Paola VALDÉS Instituto de Nanociencia y Nanotecnología & Universidad Nacional de Cuyo, Argentina Role of particle-intrinsic parameters, experimental conditions and interactions in magnetic fluid hyperthermia |
||||||||||||
light lunch | |||||||||||||
THEORY & DESIGN | |||||||||||||
14:10 - 14:50 | Andrey VARLAMOV Institute for Superconductivity and Innovative Materials - CNR, Rome, Italy [Invited] Charged Colloids at the Metal–Electrolyte Interface |
||||||||||||
14:50 - 15:10 | Régine PERZYNSKI Sorbonne Université, France Colloidal structure and thermodiffusion of magnetic-nanoparticle dispersions in ionic liquids |
||||||||||||
15:10 - 15:30 | C. KERN Sorbonne Université, France & Universidade de Brasilia, Brasil Influence of low water content on the thermo-physical properties of deep eutectic solvent choline chloride-urea and its application to colloidal dispersions |
||||||||||||
Poster Session I & break | |||||||||||||
MAGNETIC PROPERTIES III | |||||||||||||
16:30 - 17:10 | Elin Lilian WINKLER Consejo Nacional de Investigaciones Científicas y Técnicas, Argentina [Invited] Surface and interfaces effects in two or three phases magnetic nanoparticles with onion-like architecture |
||||||||||||
17:10 - 17.30 | Luca GNOLI Institute of Nanostructured Materials – CNR, Bologna, Italy Exchange bias effects in Co/CoO coupled with molecular layers |
||||||||||||
17:30 - 17:50 | Mirjana BARICIC Université de Paris Cité, France The polyol synthesis of antiferromagnetic CoO nanoparticles: how to tune aggregation and – thus – magnetic properties |
||||||||||||
Friday 23 September |
|||||||||||||
APPLICATIONS III | |||||||||||||
08:30 - 09:10 |
Mohammed BOUJTITA Université de Nantes France, France [Invited] Inks for Alternating Current Electroluminescent Devices: Characterizations and applications |
||||||||||||
09:10 - 09:30 | Fayna MAMMERI Université de Paris Cité, France Preventing the toxicity of ZnS:Mn nanoparticles in aquatic media, using the sol-gel technology |
||||||||||||
09:30 - 09:50 |
Gerardo F. GOYA Instituto de Nanociencia y Materiales de Aragón & University of Zaragoza, Spain Degradation of methylene blue organic wastewater by magnetically activated nanofibers |
||||||||||||
09:50 - 10:10 | Claudia BELVISO Institute of Methodologies for Environmental Analysis - CNR, Tito Scalo, Italy Magnetic zeolites from wastes and natural sources |
||||||||||||
10:10 - 10:30 | Alex Fabiano Cortez CAMPOS University of Brasília, Brazil Hybrid magnetic core@shell@shell nanocomposites as efficient and reusable adsorbents for anionic dyes |
||||||||||||
break | |||||||||||||
THEORY & MODELLING II | |||||||||||||
11:00 - 11:20 | Andrejs CEBERS University of Latvia, Latvia Dynamics of a spontaneously bent ferromagnetic filament |
||||||||||||
11:20 - 11:40 | Mark AUSLENDER Ben Gurion University of the Negev, Israel A software for simulation and inverse design of nanophotonic metamaterials based on periodic metasurfaces |
||||||||||||
MULTIFUNCTIONAL MATERIALS | |||||||||||||
11:40 - 12:00 | Osman ADIGUZEL Firat University, Turkey Shape Memory Phenomena and Multilayered Nature of Martensite in Copper Based Shape Memory Alloys |
||||||||||||
12:00 - 12:20 | Sourov CHANDRA Aalto University, Finland Core-selective silver-doping of gold nanoclusters by surface-bound sulphates on colloidal templates: From synthetic mechanism to relaxation dynamics |
||||||||||||
12:20 - 12:40 | Maxime RABOISSON-MICHEL Institute de Physique de Nice, France Creation of recirculation micro-currents by vector magnetic microswimmers |
||||||||||||
12:40 - 13:00 | Adriana GRANDOLFO Polytechnic University of Bari, Italy Novel hybrid nanocomposites based on Reduced Graphene Oxide decorated with Ag Nanoparticles for antibacterial textile coatings |
||||||||||||
Download QR code |