Energy and charge transfer on surfaces and nanostructures - Part 1
22 SEPTEMBER 14:00 - 15:30
ROOM 6 | |||
ENVIRONMENT & ENERGY | |||
NANOMATERIALS FOR ENERGY | |||
TT.VII - Technical Multi-Track with Parallel SYMPOSIA | |||
Energy and charge transfer on surfaces and nanostructures - Part 1 | |||
Co-organized with University of Reggio Calabria & ENEA Chairs: Giuliana FAGGIO & Giacomo MESSINA, University of Reggio Calabria and Nicola LISI, ENEA |
|||
Energy and charge transfer processes play a key-role in many application fields including sensors, storage, solar cells, photodetectors, emitters and actuators, where all devices are based on electronic and ionic transport, and photon exchange at surfaces and interfaces. |
|||
TT.VII.C.1 | Marco CANNAS - CV University of Palermo Applications of Al2O3 ultrathin films in electronic devices |
||
TT.VII.C.2 | Antonino FOTI - CV CNR-IPCF, Messina Tip-enhanced Raman spectroscopy of multiwalled carbon nanotubes functionalized with polymers |
||
TT.VII.C.3 | Kaveh MOULAEE - CV University of Messina Role of electronic charge transfer mechanisms in core-shell nanostructures for gas sensing |
||
TT.VII.C.4 | Francesca PETRONELLA - CV CNR-IC, Rome Label-free plasmonic biosensors for environmental and medical applications |
||
Back to Fields & Topics | Back to Plan 22 September | |
Download QR code |