Towards accelerated design of materials for energy
21 SEPTEMBER11:30 - 13:00
ROOM 17 | ||||
ENVIRONMENT & ENERGY | ||||
NANOMATERIALS FOR ENERGY | ||||
TT.II - Technical Multi-Track with Parallel SYMPOSIA | ||||
Towards accelerated design of materials for energy | ||||
Co-organized with ENEA Chairs: Francesco BUONOCORE - CV & Massimo CELINO, ENEA |
||||
Accelerating materials discovery is of utmost importance for the realization of several emergent technologies, particularly to combat climate change through the adoption of zero emission technologies. One method for accelerating materials discovery is given by the integration of artificial intelligence methods in the computational and experimental research lines. |
||||
TT.II.C.1 | Aldo DI CARLO - CV CNR-ISM, Rome & CHOSE - Centre for Hybrid and Organic Solar Energy, University of Rome Tor Vergata The impact of two-dimensional materials in perovskite photovoltaics: from lab cells to solar farm |
|||
TT.II.C.2 | Francesco BUONOCORE - CV ENEA Centro Ricerche Casaccia Roma Atomistic design of layered cathode materials for Na-Ion Batteries |
|||
TT.II.C.3 | Claudio RONCHETTI - CV ENEA Centro Ricerche Casaccia Roma Artificial Intelligence for materials (ex Machine learning techniques for data analysis in materials science) |
|||
TT.II.C.4 | Giovanni ABAGNALE - CV RSE Application for Estimating Photovoltaic Material Parameters |
|||
TT.II.C.5 | Francesco BUONOCORE, Massimo CELINO ENEA Centro Ricerche Casaccia Roma Towards accelerated design of materials for energy |
|||
Back to Fields & Topics | Back to Plan 21 September | |
Download QR code |